System Pulses
Current Events
| BOOM earned 1.00 credits | Jun 12, 00:02 |
| Kauriraris earned 1.00 credits | Jun 11, 21:05 |
| BOOM earned 1.00 credits | Jun 11, 21:05 |
| BOOM earned 1.00 credits | Jun 11, 21:05 |
| RAMA earned 1.00 credits | Jun 11, 21:05 |
| New member: DEMO06273 | Jun 07, 13:03 |
| New member: Idk_lol999 | Jun 07, 11:39 |
| New member: Idk_lol | Jun 07, 11:39 |
| New member: DEMO12106 | Jun 05, 20:22 |
| New member: DEMO27440 | Jun 02, 10:45 |
Tournament Status
| 2026 June | AI ART | Open |
| 2026 May, Drift | Drift | Free |
| 2026 May, Coin Flip | Coin Flip | Free |
| 2026 May, King of the Hill | King of the Hill | Free |
| 2026 May, Lazy snake | Lazy Snake | Free |
| 2026 May, 1 to 50 | 1 to 50 | Free |
| 2026 May, Fast clicker | Fast Clicker | Free |
| Ownership special | Ownership | Free |
Top Players
| 1 | TAPI | 1222.00 pts |
| 2 | RAMA | 1197.00 pts |
| 3 | MARY | 707.00 pts |
| 4 | BOOM | 522.00 pts |
| 5 | PavanRaj143 | 66.00 pts |
| 6 | isa | 60.00 pts |
| 7 | Kauriraris | 55.00 pts |
| 8 | tri | 51.00 pts |
| 9 | myuser | 49.00 pts |
| 10 | dsdf | 44.00 pts |
App Overview
| Themes / Blips | 5 / 26 | |
| Cells / Drops | 45 / 259 | +0 / +8 |
| Dumpster Notes | 300 | |
| iTree / Leaves | 87 / 197 | |
| Health / Days | 586 / 44 |
Live Visitors
- United States - /
- Iraq - /catalog/details/1/493661/
- Morocco - /account/login/
- Morocco - /tournaments/matches/82/rounds/6/
- Senegal - /catalog/details/1/602852/
- Brazil - /catalog/details/1/476453/
- Ecuador - /catalog/details/1/470660/
- Ukraine - /catalog/details/1/421139/
- United States - /catalog/details/1/488534/
- Egypt - /catalog/hybrid/